We have analysed MPSC MES prelims topicwise marks with detailed subjectwise mark distribution given below. Syllabus is going to change after this year,there will be new Syllabus for Maharashtra engineering services 2021 prelims exam.So probably this is the last exam with old syllabus.
Maharashtra engineering services exam is conducted by MPSC in three stages i.e. Prelims, mains and Interview.The candidates are chosen from the following departments:
- Civil engineering
- Mechanical engineering
- Electrical engineering
Table of Contents
MPSC MES prelims topicwise marks Distribution
However the exam is quite focused,One must need to study previous year question paper for the smarter preparation strategy.Once you have complete knowledge of question pattern and exam trends, It will be easier to decide what to study and how much to study.
MPSC MES Exam pattern
First understand the exam pattern, Maharashtra engineering services is a objective type exam consists of three stages prelims ,mains and interview.In preliminary stage there is one objective paper consisting combined syllabus of all engineering branches.
Name of the paper | Questions | Duration | Marks | |
1 | Maharashtra engineering services Prelims | 100 | 1 hour | 200 |
2 | Maharashtra engineering services Mains | |||
Paper 1 (Technical) | 100 | 2 hour | 200 | |
Paper 2 (Technical) | 100 | 2 hour | 200 |
MPSC MES prelims detailed syllabus click here
MPSC MES mains detailed syllabus click here
MPSC MES prelims topicwise marks Analysis
The syllabus and exam pattern has changed from 2017 so we have 2017,2018 and 2019 exam papers for the analysis purpose.
Check here : MPSC MES prelims syllabus
Let’s discuss about Syllabus in brief,
It consists of two sections : Technical (Related to engineering field) and Non technical.
Technical | Non technical |
---|---|
Engineering Mathematics | Marathi |
Engineering Mechanics | English |
Basic civil engineering | General studies |
Basic Mechanical Engineering | |
Basic Electrical engineering |
MPSC MES prelims Subjectwise weightage
Non technical section
Marathi
2017 | 2018 | 2019 | |
---|---|---|---|
Passage | 5 marks | 5 marks | 5 marks |
Synonyms and antonyms | 1 Mark | 1 Mark | 1 Mark |
म्हणी आणि वाक्प्रचार | – | 2 marks | 2 marks |
व्याकरण | 4 marks | 2 marks | 2 marks |
Total | 10 marks | 10 Marks | 10 Marks |
English
2017 | 2018 | 2019 | |
---|---|---|---|
Passage | 5 marks | 5 marks | 5 marks |
Synonyms and antonyms | – | 1 Mark | 3 Marks |
Idioms and Phrases | 1 Mark | – | 2 Marks |
Articles | 2 marks | 3 marks | – |
Grammar | 2 Marks | 1 Mark | – |
Total | 10 Mars | 10 Marks | 10 Marks |
General studies
2017 | 2018 | 2019 | |
---|---|---|---|
History (Indian+Maharashtra) | 1 Marks | 1 Marks | 2 marks |
Geography (Indian + Maharashtra) | 1 Mark | 2 marks | 3 Marks |
Polity | 2 Marks | 4 Marks | 1 Mark |
Economics | 2 marks | 3 marks | – |
Environment | 4 Marks | 2 Marks | – |
Current Affairs | 4 Marks | 5 Mark | 7 Marks |
Total | 20 Mars | 20 Marks | 20 Marks |
Technical section
Applied Mechanics
2017 | 2018 | 2019 | |
---|---|---|---|
Force and Force Systems | 4 Marks | 5 Marks | 5 marks |
Centroid , Centre of Gravity and Moment of Inertia | 2 Marks | 1 Mark | 1 Mark |
Friction | 3 Marks | 1 Mark | 2 Marks |
Rectilinear and Curvilinear motion | 3 marks | 4 marks | 3 Marks |
Work,Energy,Impulse and Momentum | 2 Marks | 3 Marks | 3 Marks |
Total | 14 marks | 14 Marks | 14 Marks |
Applied mathematics
2017 | 2018 | 2019 | |
---|---|---|---|
Matrices | 2 Marks | 3 Marks | 3 marks |
Partial differentiation | 2 Marks | 2 Marks | 2 Marks |
Applications of partial differentiation | 6 Marks | 5 Marks | 2 Marks |
Linear differential equations | 2 marks | 3 marks | 3 Marks |
Numerical integration and DUIS | 1 Mark | 1 Mark | 2 Marks |
Double and triple integration | 2 marks | 2 Marks | 4 Marks |
Total | 15 marks | 16 Marks | 16 Marks |
Basic mechanical engineering
2017 | 2018 | 2019 | |
---|---|---|---|
Thermodynamics | 1 Mark | 1 Mark | – |
Heat transfer | 1 Mark | 2 Marks | 1 Mark |
Power plants | 2 Marks | – | 1 mark |
Machine elements | 1 mark | 2 marks | 1 Mark |
Power transmission devices | – | 2 Mark | 1 Mark |
Mechanism | 1 Mark | 1 Mark | 1 Mark |
Material science | 1 Mark | 1 Mark | 2 marks |
Machine tools | 2 Marks | – | 1 Mark |
Manufacturing Processes | 1 Mark | 1 Mark | 2 Marks |
Total | 10 marks | 10 Marks | 10 Marks |
Basic electrical engineering
2017 | 2018 | 2019 | |
---|---|---|---|
DC circuits | 2 Marks | 2 Marks | 3 marks |
AC circuits | 4 Marks | 3 Marks | 2 Marks |
Three phase circuits | 3 Marks | 3 Marks | 2 Marks |
Single phase transformer | 2 marks | 2 marks | 3 Marks |
Total | 11 marks | 10 Marks | 10 Marks |
Basic civil engineering
2017 | 2018 | 2019 | |
---|---|---|---|
Building Materials and concrete technology | 2 Marks | 3 Marks | 5 marks |
Substructure,superstructure and Automation | 2 Marks | 3 Marks | 1 Mark |
Surveying and maps | 2 Marks | – | 2 Marks |
Levelling, countouring and GIS | 4 marks | 2 marks | 1 Mark |
Surveying instruments | – | 2 Marks | 1 Mark |
Total | 11 marks | 10 Marks | 10 Marks |
MPSC MES Previous year analysis ( Numerical vs Theory)
Numericals | 2017 | 2018 | 2019 |
---|---|---|---|
Mathematics | 14 | 14 | 11 |
Mechanics | 3 | 1 | 5 |
Basic electrical engineering | 3 | 5 | 5 |
Basic civil engineering | 2 | 2 | – |
Basic mechanical engineering | – | 1 | – |
Total | 22 | 23 | 21 |
Mpsc civil engineering books list : MPSC MES exam books (Mains)
MPSC civil engineering Prelims overall analysis
Questions | 2017 | 2018 | 2019 |
---|---|---|---|
Theory | 78 | 77 | 79 |
Numericals | 22 | 23 | 21 |
Total | 100 | 100 | 100 |
Do you have mpsc mes MAINS paper analysis (topic Wise)? If you have then plz post it.